Celica GT-Four Comparison Page
Here are all the specs we can find for the JDM GT-Four models. This is an easy way to compare differences among models. Keep in mind that the specifications for your country can differ slightly from what is shown here.
ST165 | ST185 | ST185 rally | ST185H | ST185 RC | ST205 | ST205 WRC | |
Model Code | ST165 | ST185 | ST185 | ST185HBLMVZ | ST185HBLMVZA | ST205BLMVZ | ST205BLMVZA |
Length (mm) | 4365 | 4420 | 4420 | 4430 | 4430 | 4420 | |
Width | 1690 | 1690 | 1690 | 1745 | 1745 | 1750 | |
Height | 1295 | 1305 | |||||
Interior Length | 1705 | 1735 | |||||
Interior Width | 1410 | 1450 | |||||
Interior Height | 1080 | 1100 | |||||
Wheelbase | 2525 | 2535 | |||||
Road Height | 160 | 145 | |||||
Weight (kg) | 1350 | 1400 | 1360 | 1400 | 1380 | ||
Gross Weight (kg) | 1675 | 1635 | 1675 | 1665 | |||
Turn Lock to Lock | 5.2 | 5.2 | 5.5 | ||||
Fuel Usage Street | 9.8 | 9.4 | 9.8 | 10.6 | |||
Fuel Usage Hwy | 16.5 | 16.5 | |||||
Engine Name | 3S-GTE (2000cc Twin Cam 16 Valve Turbo) | ||||||
Bore / Stroke | 86mmx86mm | ||||||
Compression | 8.5:1 | 8.8:1 | 8.5:1 | ||||
Output | 190ps | 225ps | 235ps | 255ps | 255ps | ||
Output RPM | 6000 | 6500 | |||||
Torque | 24.5 | 31.0 | |||||
Torque RPM | 4000 | 3200 | 4000 | ||||
Fuel Tank Capacity | 60L | 68 Liter | |||||
Turbocharger | |||||||
Name | CT26 | CT20B | |||||
Boost Level | 0.72 kg/cm2 | ||||||
Gear Ratio | |||||||
Gear Ratio | |||||||
Tranny Type |
5 Speed Manual |
||||||
Gear Ratio | |||||||
Gear Ratio | |||||||
1 | 3.583 | 3.384 | 3.230 | 3.385 | 3.583 | 3.384 | 3.230 |
2 | 2.045 | 1.193 | 2.142 | 1.913 | 2.045 | 1.913 | 1.913 |
3 | 1.333 | 1.333 | 1.518 | 1.333 | 1.333 | 1.258 | 1.258 |
4 | 0.972 | 0.972 | 1.258 | 0.972 | 0.972 | 0.918 | 0.918 |
5 | 0.731 | 0.731 | 0.731 | 0.731 | 0.731 | 0.731 | 0.731 |
Final Drive | 4.285 | 4.285 | 4.285 | 4.285 | 3.993 | 4.285 | |
Rear Diff | 2.928 | 2.928 | 2.928 | 2.928 | 2.928 | ||
Original Tire Size | 205/60-14 | 175/70-14 | 215/50-15 | 215/50-16 | |||
Brake Type Front | 2 Piston Ventilated | 1 Piston Ventilated | 4 Piston Ventilated | ||||
Brake Type Rear | 1 Piston Solid | 2 Piston Ventilated | |||||
Front Disc mm | 315mm | ||||||
Rear Disc mm | 315mm |